Boys Singles


Home
Up
Basketball
Baseball
Curling
Fastball
Golf
Track & Field
Volleyball
X Country
Association Directory
Zone 6 Meeting Minutes
Concussion Management

                                                        

BOYS SINGLES                                                                                                                          
SCHOOL Athlete # 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Wins Rank
Baldur 1 Drew 21       21 - 6 21 - 12 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 22 - 20 0 - 0 21 - 15 0 - 0 21 - 17 0 - 0 21 - 13 0 - 0 21 - 9 0 - 0 21 - 13 8 1
Baldur 2 Mason 22 6 - 21       0 - 0 12 - 21 0 - 0 22 - 20 0 - 0 8 - 21 0 - 0 8 - 21 0 - 0 1 - 21 0 - 0 1 - 21 0 - 0 9 - 21 0 - 0 0 - 0 0 - 0 1 14
Cartwright Daniel 23 12 - 21 0 - 0       12 - 21 0 - 0 12 - 21 0 - 0 10 - 21 0 - 0 12 - 21 0 - 0 10 - 21 0 - 0 8 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 17
Glenboro 1 Andrew 24 0 - 0 21 - 12 21 - 12       16 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 14 0 - 0 21 - 7 0 - 0 21 - 13 0 - 0 21 - 10 0 - 0 21 - 39 6 6
Glenboro 2 Bryce 25 0 - 0 0 - 0 0 - 0 21 - 16   -   21 - 7 0 - 0 21 - 13 0 - 0 21 - 6 0 - 0 10 - 21 0 - 0 23 - 21 0 - 0 21 - 11 0 - 0 21 - 12 0 - 0 7 2
Nellie McClung 1 Sam 26 0 - 0 20 - 22 21 - 12 0 - 0 7 - 21   -   18 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 12 0 - 0 9 - 21 0 - 0 21 - 17 0 - 0 21 - 15 4 10
Nellie McClung 2 Kenton 27 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 18   -   11 - 21 0 - 0 15 - 21 0 - 0 8 - 21 0 - 0 12 - 21 0 - 0 17 - 21 0 - 0 21 - 23 0 - 0 1 14
Notre Dame 1 Jamie 28 0 - 0 21 - 8 21 - 10 0 - 0 13 - 21 0 - 0 21 - 11   -   21 - 13 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 19 - 21 0 - 0 21 - 13 0 - 0 21 - 9 6 6
Notre Dame 2 Bobby 29 20 - 22 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 - 21   -   21 - 13 0 - 0 16 - 21 0 - 0 9 - 21 0 - 0 21 - 12 0 - 0 14 - 21 0 - 0 2 12
Pilot Mound 1 Robin 30 0 - 0 21 - 8 21 - 12 0 - 0 6 - 21 0 - 0 21 - 15 0 - 0 13 - 21   -   17 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 12 0 - 0 21 - 7 5 8
Pilot Mound 2 Matt 31 15 - 21 0 - 0 0 - 0 14 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 17   -   23 - 21 0 - 0 9 - 21 0 - 0 13 - 21 0 - 0 19 - 21 0 - 0 2 12
Somerset 1 Joel 32 0 - 0 21 - 1 21 - 10 0 - 0 21 - 10 0 - 0 21 - 8 0 - 0 21 - 16 0 - 0 21 - 23   -   21 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 21 - 7 7 2
Somerset 2 Bryson 33 17 - 21 0 - 0 0 - 0 7 - 21 0 - 0 12 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 7 - 21   -   11 - 21 0 - 0 10 - 21 0 - 0 9 - 21 0 - 0 0 17
St. Claude 1 Julien 34 0 - 0 21 - 1 21 - 8 0 - 0 21 - 23 0 - 0 21 - 12 0 - 0 21 - 9 0 - 0 21 - 9 0 - 0 21 - 11   -   21 - 10 0 - 0 0 - 0 0 - 0 0 - 0 7 2
St. Claude 2 Joel 35 13 - 21 0 - 0 0 - 0 13 - 21 0 - 0 21 - 9 0 - 0 21 - 19 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10 - 21   -   21 - 15 0 - 0 16 - 21 0 - 0 3 11
Treherne 1 Blake 36 0 - 0 21 - 9 0 - 0 0 - 0 11 - 21 0 - 0 21 - 17 0 - 0 12 - 21 0 - 0 21 - 13 0 - 0 21 - 10 0 - 0 15 - 21   -   21 - 5 0 - 0 0 - 0 5 8
Treherne 2 Hayden 37 9 - 21 0 - 0 0 - 0 10 - 21 0 - 0 17 - 21 0 - 0 13 - 21 0 - 0 12 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 5 - 21   -   6 - 21 0 - 0 0 17
Westmount 1 Nick 38 0 - 0 0 - 0 0 - 0 0 - 0 12 - 21 0 - 0 23 - 21 0 - 0 21 - 14 0 - 0 21 - 19 0 - 0 21 - 9 0 - 0 21 - 16 0 - 0 21 - 6   -   21 - 6 7 2
Westmount 2 Bailey 39 13 - 21 0 - 0 0 - 0 39 - 21 0 - 0 15 - 21 0 - 0 9 - 21 0 - 0 7 - 21 0 - 0 7 - 21 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 6 - 21   -   1 14

 

 

 

 


Home | Basketball | Badminton | Baseball | Curling | Fastball | Golf | Track & Field | Volleyball | X Country | Association Directory | Zone 6 Meeting Minutes | Concussion Management

 For problems or questions regarding this Web site contact cdvdb@mymts.net
Last updated: 04/29/12.